Ironman 70.3 South Africa results

January 15th, 2008 by Nikola Tosic

Ironman 70.3 South Africa, Raynard Tissink, Frederik Van Lierde, Fraser Cartmell

Desiree Ficker and Raynard Tissink have won the first edition of Ironman 70.3 South Africa in East London on 13th January, 2008.

The swim was obviously super short, the bike was hard and the run super hard so it all made up for a strange race results. I have not been on place so I hope that during the week we will have some race reports that will give us a better picture of the atmosphere.

So far only Fraser Cartmell, British triathlete currently on his winter training camp in Stellenbosch who also finished 7th in Ironman 70.3 World Championship in Clearwater, Florida, has written the first race report on his website. Check it out at frasercartmell.com.

Here are the results:

Women

1 ) Desiree Ficker FPro 4:46:46 (24:09 - 2:42:33 - 1:36:02)
2 ) Heidi Jesberger FPro 4:58:50 (23:43 - 2:54:05 - 1:37:00)
3 ) Lucie Zelenkova FPro 5:01:59 (20:28 - 2:51:03 - 1:46:12)
4 ) Davera Magson FPro 5:04:15 (27:19 - 2:56:55 - 1:33:59)
5 ) Lisa Baumann FPro 5:04:23 (25:12 - 2:49:13 - 1:44:36)
6 ) Claire Kinsley FPro 5:06:33 (23:45 - 2:55:07 - 1:43:28)
7 ) Kathrin Walther FPro 5:10:28 (24:05 - 2:52:21 - 1:49:29)
8 ) Sanmari Woithe FPro 5:12:55 (22:07 - 2:54:40 - 1:52:04)
9 ) Jane Brewer F35-39 5:16:50 (23:46 - 2:53:38 - 1:53:14)
10 ) Kathryn Cronje FPro 5:17:20 (21:17 - 2:59:15 - 1:51:34)

Men

1 ) Raynard Tissink MPro 4:03:02 (19:25 - 2:15:08 - 1:25:08)
2 ) Frederik Van Lierde MPro 4:04:25 (18:41 - 2:19:09 - 1:23:25)
3 ) Fraser Cartmell MPro 4:10:40 (18:33 - 2:27:46 - 1:21:00)
4 ) Konstantin Bachor MPro 4:13:37 (19:25 - 2:26:58 - 1:24:00)
5 ) Carl Storm MPro 4:21:40 (18:49 - 2:30:34 - 1:27:57)
6 ) James Cunnama MPro 4:23:11 (21:22 - 2:32:10 - 01:25:54)
7 ) Paul Ambrose MPro 4:24:00 (19:27 - 2:28:25 - 1:32:53)
8 ) Gabriele Pertusati MPro 4:25:17 (18:46 - 2:29:08 - 1:33:45)
9 ) Freddy Lampret MPro 4:31:01 (21:07 - 2:34:42 - 1:30:33)
10 ) Stephen Courtney M30-34 4:33:41 (21:39 - 2:33:45 - 1:34:23)

For full PDF results go here.

Friend of mine, Philipp Gubler, has done his first Ironman 70.3 and he seams he had an OK start of the season with 17th position overall and 2nd in his M25. He has recently signed up with Toni Hasler and will focus this year on Ironman 70.3. I hope he enjoyed the race. Check out his website at philippgubler.ch.

Of Storm brothers Carl did great, Anton well and Brad struggled horribly on the run with 2:03 for the half marathon. It was obviously a very hard run but not that hard. He also had the same problem in Ironman UK when even I passed him on the run. I find this way of racing sort of symptomatic: super hard bike followed by a horribly slow run full of suffering.

Please, take it easy on the bike. Triathlon is a not a bike race, its a combination of three sports, and especially in Ironman 70.3 and 7 m drafting rule (not sure if it was applied in East London) run can make a big difference. I am sure that if I would analyze the results more I would figure out that a vast majority of triathletes made the same mistake as Brad.

In any case congratulations for the first Ironman 70.3 race in Africa!

What’s next? :)

PS Send me your race reports.

« Totalsports Challenge 2008 - say no to medical help
Antioxidant oats recipe »

Leave a Reply

You must be logged in to post a comment.